Orgran Gluten Free Vegetable Rice Spirals 350g
Directions of Use
Use nutritious Orgran Gluten Free Vegetable Rice Spirals in place of your regular wheat pasta, which is easier to digest too!
Ingredients
Rice Flour (97%), Rice Bran (2%), Vegetables (Beetroot, Spinach) (1%).
Nutritional Information:
Serving size: 62.5g.
Energy Calories (kcal) per 100g | 366 |
---|---|
Energy Calories (kcal) per serving | 229 |
Energy Kilojoules (KJ) per 100g | 1531 |
Energy Kilojoules (KJ) per serving | 957 |
Protein (g) per 100g | 6.5 |
Protein (g) per serving | 4.1 |
Carbohydrate (g) per 100g | 79.2 |
Carbohydrate (g) per serving | 49.5 |
Carbohydrate (% Daily Value) | 17 |
Sugars (g) per 100g | 1 |
Sugars (g) per serving | 0.6 |
Starch (g) per 100g | 78.2 |
Starch (g) per serving | 48.9 |
Fat (g) per 100g | 1.2 |
Fat (g) per serving | 0.8 |
Fat (% Daily Value) | 2 |
Saturated fat (g) per 100g | 0.1 |
Saturated fat (g) per serving | 0.1 |
---|---|
Saturated fat (% Daily Value) | 0 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 2.6 |
Fibre (g) per serving | 1.6 |
Fibre (% Daily Value) | 8 |
Sodium (g) per 100g | 0.021 |
Sodium (g) per serving | 0.0.13 |
Sodium (%Daily Value) | 1 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | 0 |
Iron (%Daily Value) | 3 |
Calcium (%Daily Value) | 1 |
You may also like
More from Orgran
Recently viewed